TRMS AC/DC Clamp-On Ammeter DMM
Features
- DC and True RMS AC voltage and current measurements up to 600 V
- Non-contact voltage sensor integrated into clamp
- Also includes Resistance, Frequency, Diode Test, Capacitance, Data Hold, MIN/MAX and Relative readings
- Bargraph, Backlight display & Auto Power Off
- Temperature reading with Type-K probe
- CAT IV, 600 V
Specifications
TRMS | yes |
Voltage AC | 1 mV - 1000 V |
Voltage DC | ±1.0 % rdg ±4 digits |
Voltage Resolution | 0.01 mV - 1000 V |
Voltage Accuracy | ±1.0 % rdg ±3 digits |
Current AC | 0.01-600A |
Current DC | 0.01-600A |
Current Accuracy | ±2.0 %rdg ±8 digits |
Frequency | 0.01 Hz - 60 kHz |
Frequency Accuracy | ±1.0% rdg ±5 digits |
Resistance | 0.1 Ω - 60 MΩ |
Resistance Accuracy | ±1.0 % rdg ±5 digits |
Continuity Test | yes |
Capacitance | 0.1 nF - 4 mF |
Diode Test | yes |
Temperature | -20 - 760 °C |
Non-Contact Voltage | yes |
Duty Cycle | yes |
Data Hold | yes |
Bargraph | yes |
Relative Measurement | yes |
MAX/MIN readings | yes |
Peak Hold | yes |
Backlight | yes |
Auto Power Off | yes |
Power Supply | 1 x 9 V battery |
Battery Life | max. 200 hours |
Display | 4 Digit LCD |
Safety | IEC/EN 61010-1 |
Measuring Category | Cat IV, 600 V Cat III, 1000 V |
Size / Weight | 210 x 75 x 45 mm / 400 g |
Max. Dia of wire | 30 mm |
Replacement Parts
TIF 4413-2 | Replacement Test Leads |
TIF TK101 | Type-K Thermocouple probe |